Category | Sub Category | Fees |
Baby | ||
All Baby | All Other Baby | 8.50% |
Baby Safety & Health | All Baby Safety & Health | 5.00% |
Baby Gear | All Baby Gear | 8.50% |
Baby and Toddler Clothing & Accessories | All Baby and Toddler Clothing & Accessories | 14.00% |
Diapering & Potty | All Diapering & Potty | 3.20% |
Feeding | All Feeding | 3.20% |
Nursery Bedding | All Nursery Beddings | 8.50% |
Nursery Furniture | All Nursery Furniture | 8.00% |
Books | ||
Books | All Books | 12.00% |
Books | All eBooks | 12.00% |
Books | Magazines & Catalog | 12.00% |
Bed and Bath | ||
Bedding & Bath | All Bedding & Bath | 12.00% |
Camera and Photo | ||
Binoculars & Telescopes | All Binoculars & Telescopes | 3.20% |
Binoculars & Telescopes | Binoculaar Cases & Accessories | 3.20% |
Camera’s | All Other Camera’s | 4.99% |
Camera & Photo Accessories | All Camera & Photo Accessories | 4.00% |
Digital Cameras | All Digital Cameras | 3.19% |
Lighting & Studio | All Lighting & Studio | 3.19% |
Lenses,Filters & Projectors | All Lenses,Filters & Projectors | 3.19% |
Video & Camcoders | All Video & Camcoders | 3.19% |
Computer, Laptops and Networking | ||
Computer Accessories | Computer Cables & Connectors | 12.00% |
Computer Accessories | Computer Cases & Accessories | 12.00% |
Computer and Laptop | All Other Computer & Laptop Accessories | 7.90% |
Computer Components & Parts | All Computer Components & Parts | 4.00% |
Desktop Computers | All Type of Desktops Computers | 4.00% |
Enterprise Networking & Server | All Enterprise Networking & Server Equipment and Supplies | 5.00% |
Laptops & Netbooks | All Laptops & Netbooks | 1.50% |
Laptop & Desktop Accessories | All Laptop & Desktop Accessories | 7.90% |
Monitors, Projectors & Accessories | All Computer Monitors & Accessories | 12.00% |
Monitors, Projectors & Accessories | All Projector & Accessories | 12.00% |
Power Protection & Distribution | Power Distribution, Component and Supplies | 5.00% |
Printers/Scanners & Accessories | Printer & Scanner | 5.00% |
Printers/Scanners & Accessories | Printer & Scanner Parts & Accessories | 5.00% |
Printers/Scanners & Accessories | Printer Ink, Toner & Paper | 5.00% |
Storage | All Drives,Blank and Storage Media | 3.90% |
Tablets | All Tablets Accessories | 11.90% |
Consumer Eelectronics | ||
Consumer Eelectronics | All Other Consumer Electronics | 8.00% |
Home Telephones & Accessories | All Home Telephones & Accessories | 8.50% |
Home Audio | All Home Audio | 5.00% |
Multipurpose Batteries & Power | Multipurpose Batteries & Power | 5.00% |
Portable Audio & Headphones | All Portable Audio & Headphones | 8.00% |
Radio Communication | Radio Communication | 8.00% |
Surveillance & Smart Home Electronics | Home Surveillance | 4.90% |
Surveillance & Smart Home Electronics | Smart Speakers, Hubs & Accessories | 5.00% |
Surveillance & Smart Home Electronics | All Other Smart Home Electronics | 5.00% |
Smart Glasses | All Smart Glasses | 3.20% |
Television & Video | All Television | 2.50% |
Television & Video | All Television & Video Accessories | 8.00% |
Virtual Reality | PC & Console VR Headsets | 4.00% |
Virtual Reality | Smartphone VR Headsets | 4.00% |
Virtual Reality | Standalone VR Headsets | 4.00% |
Virtual Reality | All Other Virtual Reality | 12.00% |
Vehicle Electronics & GPS | All Vehicle Electronics & GPS | 3.20% |
Video & Audio | All Video & Audio | 8.00% |
Fashion | ||
Boys Fashion | Boys’ Backpacks & Bags | 8.00% |
Boys Fashion | All Other Boys Fashion | 14.00% |
Girls Fashion | Girls’ Backpacks & Bags | 8.00% |
Girls Fashion | All Other Girls Fashion | 14.00% |
Kids Kashion | All Kids Fashion | 14.00% |
Unisex Kids Fashion | All Unisex Kids Fashion | 14.00% |
Men’s Fashion | All Other Men’s Fashion | 16.00% |
Men’s Fashion – Clothing | Traditional Clothing and Unstitched Fabric | 12.00% |
Women’s Fashion | All Other Women’s Fashion | 16.00% |
Women’s Fashion – Clothing | Traditional Clothing and Unstitched Fabric | 12.00% |
Groceries | ||
Groceries | All Groceries | 3.20% |
Health and Beauty | ||
Medical & Mobility | All Medical & Mobility | 8.00% |
Medicines | All Over the Counter Medicines | 5.00% |
Health & Beauty | All Health & Beauty | 12.00% |
Home and Kitchen Appliances | ||
Appliances Parts & Accessories | All Appliances Parts & Accessories | 8.00% |
Generators & Portable Power | All Generators & Portable Power | 3.20% |
Home & Kitchen Appliances | All Other Home & Kitchen Appliances | 2.50% |
Home Improvement | Air Conditioning | 2.00% |
Home Improvement | Air Purifiers | 4.00% |
Home Improvement | Heaters | 4.00% |
Home Improvement | Fans | 8.00% |
Home Improvement | Water Heater | 4.00% |
Home Improvement | All Other Home Improvement | 2.50% |
Lamps & Lighting | All Lamps & Lighting | 12.00% |
Major Appliances | Dishwasher Parts & Accessories | 8.00% |
Major Appliances | Dishwashers | 3.20% |
Major Appliances | All Washers and Dryers | 3.20% |
Major Appliances | All Washers and Dryers Parts & Accessories | 8.00% |
Major Appliances | Microwave Ovens | 4.00% |
Major Appliances | Microwave Parts & Accessories | 8.00% |
Major Appliances | Ranges & Cooking Appliances | 5.00% |
Major Appliances | Refrigerators, Freezers | 3.20% |
Major Appliances | Refrigerators and Freezers Parts & Accessories | 8.00% |
Major Appliances | Sinks | 8.00% |
Major Appliances | Other Major Home Appliances | 3.20% |
Sewing Machines | All Sewing Machines | 8.50% |
Small Kitchen Appliances | Burners & Hot Plates | 5.00% |
Small Kitchen Appliances | Bread, Coffee, Tea, Cotton Candy Machines & Accessories | 8.50% |
Small Kitchen Appliances | Grills & Griddles | 8.50% |
Small Kitchen Appliances | Mircrowave Infrared & Convection Ovens | 4.00% |
Small Kitchen Appliances | Water Dispenser and Purifiers | 5.00% |
Small Kitchen Appliances | Water Dispenser and Purifiers Parts & Accessories | 8.00% |
Small Kitchen Appliances | All Other Small Kitchen Appliances | 8.50% |
Tools & Accessories | All Tools & Accessories | 8.00% |
Home and Garden Furniture | ||
Furniture | All Furniture | 8.00% |
Household and Cleaning Supplies | ||
Household & Cleaning Supplies | Vacuum Cleaners | 8.50% |
Household & Cleaning Supplies | Vacuum Parts & Accessories | 8.00% |
Household & Cleaning Supplies | Carpet Steamers | 8.50% |
Household & Cleaning Supplies | Steam Cleaner Parts & Accessories | 8.00% |
Household & Cleaning Supplies | All Irons & Garment Steamers | 8.00% |
Household & Cleaning Supplies | All Laundry & Cleaning Supplies | 12.00% |
Jewelry & Watches | ||
Jewelry | All Womens Jewelry | 16.50% |
Jewelry | All Mens Jewelry | 16.50% |
Unisex Jewelry | All Unisex Jewelry | 16.50% |
Watches | All Fashion Watches & Accessories | 16.50% |
Kitchen and Dining | ||
Kitchen Tools & Gadgets | Kitchen Tools & Gadgets | 8.00% |
Kitchen & Dining Supplies | All Kitchen & Dining | 12.90% |
Motors and Automotive | ||
Automotive | Fluids & Chemicals | 4.00% |
Automotive | All Automotive Tools & Supplies | 8.00% |
ATV & UTV | ATV & UTV Parts | 2.50% |
Apparel & Merchandise | Body Armor & Protectors | 2.50% |
Apparel & Merchandise | Helmets & Headwear | 2.50% |
Apparel & Merchandise | Motocross & Off-Road Gear | 2.50% |
Apparel & Merchandise | Motorcycle Merchandise | 2.50% |
Apparel & Merchandise | Motorcycle Street Gear | 2.50% |
Apparel & Merchandise | All Other Apparel & Merchandise | 2.50% |
Car Electronics | All In-Car Entertainment | 8.00% |
Car Electronics | All Electronic Accessories | 8.00% |
Car Electronics | Alarms & Security | 8.00% |
Car Electronics | All Other Car Electronics | 8.00% |
Musical Instruments & Gear | ||
Musical Instruments & Gear | All Musical Instruments & Gear | 8.00% |
Pet Supplies | ||
Pet Supplies | All Pet Supplies | 3.20% |
Sporting Goods | ||
Fitness | Cardio Equipment | 4.00% |
Fitness | All Fitness Equipment & Gear | 8.50% |
Goggles & Sunglasses | All Goggles & Sunglasses | 16.50% |
Shoes & Clothing | All Shoes & Clothing | 16.50% |
Sporting Goods | All Other Sporting Goods | 8.50% |
Watches | All Sports Watches | 16.50% |
Travel | ||
Bags | All Travel Bags | 8.50% |
Travel | All Travel Accessories | 8.50% |
Video Games & Consoles | ||
Console | All Other Game Consoles | 5.00% |
Game Accessories | All Other Game Accessories | 12.00% |
Nitendo | Consoles | 1.50% |
Nitendo | Controllers | 5.00% |
Play Station | Consoles | 1.50% |
Play Station | Controllers | 5.00% |
Video Game Accessories | Video Game Accessories | 12.00% |
Video Game Merchandise | Video Game Merchandise | 8.00% |
Video Games & Consoles | All Other Video Game & Consoles | 5.00% |
Wii | Consoles | 1.50% |
Wii | Controllers | 5.00% |
Xbox | Consoles | 1.50% |
Xbox | Controllers | 5.00% |
PerkKart is an e-Store where we don’t only have a wide range of products to offer but also have exciting perks.Our has made sure to extend your buying options by having sellers from all fields. WE HAVE IT ALL!